Simon Marini
Cory Macdonald
| Name | Cory Macdonald | |
| Record | 10 – 2 – 0 (Win – Loss – Draw) | |
| Wins | 4 TKO, 2 Sub, 4 Decision | |
| Losses | 1 TKO, 1 Decision | |
| Height | 6’0″ | |
| Weight | 170 lbs | |
| Association | FIT MMA, Kingston | |
| Birthdate | ||
| Country | Canada |
Remi Morvan
![]() |
Name | Remi Morvan |
| Record | 6 – 4 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKOs, 5 Submissions | |
| Losses | 3 Sub, 1 Decision | |
| Height | 5’7″ | |
| Weight | 145lbs | |
| Association | OAMA/Renzo Gracie | |
| Birthdate | 1983-05-24 | |
| Country | Canada |
Chance Whalen
![]() |
Name | Chance Whalen |
| Record | 2 – 1 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKO, 1 Decison | |
| Losses | 1 Decision | |
| Height | ||
| Weight | ||
| Association | Simms KnockDown MMA, Moncton | |
| Birthdate | ||
| Country | Canada |
Nick Portieous
![]() |
Name | Nick Portieous |
| Record | 3 – 4 – 0 (Win – Loss – Draw) | |
| Wins | 1 Sub, 2 Decison | |
| Losses | 4 Submission | |
| Height | ||
| Weight | ||
| Association | Cornwall MMA, Cornwall | |
| Birthdate | ||
| Country | Canada |
Jeffrey Laughren
![]() |
Name | Jeffrey Laughren |
| Record | 1 – 0 – 0 (Win – Loss – Draw) | |
| Wins | 1 Submission | |
| Losses | ||
| Height | ||
| Weight | ||
| Association | RAMA, Rockland | |
| Birthdate | ||
| Country | Canada |
Adil ‘Rambo’ Abbas
![]() |
Name | Adil ‘Rambo’ Abbas |
| Record | 0 – 1 – 0 (Win – Loss – Draw) | |
| Wins | ||
| Losses | 1 Submission | |
| Height | ||
| Weight | ||
| Association | Adrenaline MMA, London | |
| Birthdate | ||
| Country | Canada |
Alex Ricci
![]() |
Name | Alex Ricci |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | M1 & Team Ricci, Toronto | |
| Birthdate | ||
| Country | Canada |
Anna Barone
![]() |
Name | Anna Barone |
| Record | 1 – 1 – 0(Win – Lose – Draw) | |
| Wins | 1 TKO | |
| Losses | 1 TKO | |
| Height | ||
| Weight | ||
| Association | FIT MMA, Ottawa | |
| Birthdate | ||
| Country | Canada |
Louis-Phillipe Carle
![]() |
Name | Louis-Phillipe Carle |
| Record | 7 – 2 – 0(Win – Lose – Draw) | |
| Wins | 2 (T)KOs 4 Submissions 1 Decisions |
|
| Losses | 1 submission
1 decision |
|
| Height | 5’10 | |
| Weight | 170 lbs | |
| Association | FIT MMA, Ottawa | |
| Birthdate | ||
| Country | Canada |
Jeff Harrison
![]() |
Name | Jeff Harrison |
| Record | 2 – 4 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKOs , 1 Submission | |
| Losses | 2 TKO, 2 submission | |
| Height | ||
| Weight | ||
| Association | OAMA, Ottawa | |
| Birthdate | ||
| Country | Canada |
Wes Ranger
![]() |
Name | Wes Ranger |
| Record | 0 – 1 – 0 (Win – Lose – Draw) | |
| Wins | ||
| Losses | 1 Submission | |
| Height | ||
| Weight | ||
| Association | Florin’s Ultimate MMA, Kanata | |
| Birthdate | ||
| Country | Canada |
Pablo Santos
![]() |
Name | Pablo Santos |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Tapout Training Center, Gatineau | |
| Birthdate | ||
| Country | Canada |
TJ Colletti
![]() |
Name | TJ Colletti |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | ||
| Birthdate | ||
| Country | Canada |
Tannaya Hantelman
![]() |
Name | Tannaya Hantelman |
| Record | 1 – 3 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKO | |
| Losses | 1 TKO, 2 Submission | |
| Height | ||
| Weight | ||
| Association | Titans MMA, Halifax | |
| Birthdate | ||
| Country | Canada |
Shannon Ludlow
![]() |
Name | Shannon Ludlow |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Adrenaline MMA, London | |
| Birthdate | ||
| Country | Canada |
Jenn Ricker
![]() |
Name | Jenn Ricker |
| Record | 0 – 1 – 0 (Win – Loss – Draw) | |
| Wins | ||
| Losses | 1 TKO | |
| Height | ||
| Weight | ||
| Association | Sudbury BJJ, Sudbury | |
| Birthdate | ||
| Country | Canada |


















