Ian Loveland
Nick Denis
![]() |
Name | Nick "The Ninja of Love" Denis |
| Record | 9 – 1 – 0 (Win – Loss – Draw) | |
| Wins | 8 TKOs, 1 Sub | |
| Losses | 1 TKO | |
| Height | 5′ 6″ | |
| Weight | 135 lbs | |
| Association | Ronin MMA, Ottawa | |
| Birthdate | 1983-10-11 | |
| Country | Canada |
Mark Holst
![]() |
Name | Mark Holst |
| Record | 7 – 1 – 0 (Win – Lose – Draw) | |
| Wins | 4 TKO, 3 Sub | |
| Losses | 1 TKO | |
| Height | ||
| Weight | 153 lbs | |
| Association | OAMA/Renzo Gracie | |
| Birthdate | 1985-08-14 | |
| Country | Canada |
Samuel Guillet
![]() |
Name | Samuel Guillet |
| Record | 7 – 5 – 0 (Win – Lose – Draw) | |
| Wins | 2 TKO, 4 Sub, 1 Decision | |
| Losses | 2 TKO, 2 Sub, 1 Decision | |
| Height | ||
| Weight | ||
| Association | BTT Canada, Montreal | |
| Birthdate | ||
| Country | Canada |
Simon Marini
Louis-Philippe Carle
![]() |
Name | Louis-Philippe "The Joker" Carle |
| Record | 6 – 1 – 0 (Win – Lose – Draw) | |
| Wins | 2 TKOs, 3 Sub, 1 Decision | |
| Losses | 1 Decision | |
| Height | ||
| Weight | ||
| Association | FIT MMA/ Zahabi MMA, Ottawa |
|
| Birthdate | ||
| Country |
Chris Cox
![]() |
Name | Chris "Chainsaw" Cox |
| Record | ||
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Fit Plus, Halifax | |
| Birthdate | ||
| Country |
Craig Brown
![]() |
Name | Craig "Farmer" Brown |
| Record | 6 – 2 – 0 (Win – Loss – Draw) | |
| Wins | 4 TKOs, 1 Sub, 1 Decision | |
| Losses | 2 TKOs | |
| Height | 6′ 2″ | |
| Weight | 205 lbs | |
| Association | FIT MMA, Ottawa | |
| Birthdate | ||
| Country | Canada |
TBA
![]() |
Name | TBA |
| Record | ||
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | ||
| Birthdate | ||
| Country |
Remi Morvan
![]() |
Name | Remi Morvan |
| Record | 6 – 3 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKOs, 5 Submissions | |
| Losses | 2 Sub, 1 Decision | |
| Height | 5′7″ | |
| Weight | 145lbs | |
| Association | OAMA/Renzo Gracie | |
| Birthdate | 1983-05-24 | |
| Country | Canada |
Eric Dumaine
![]() |
Name | Eric Dumaine |
| Record | 2 – 1 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKO, 1 Sub | |
| Losses | 1 Decision | |
| Height | ||
| Weight | 144 lbs | |
| Association | Team Bergeron, Drummondville | |
| Birthdate | ||
| Country | Canada |
Stephane Bernadel
![]() |
Name | Stephane Bernadel |
| Record | 4 – 2 – 0 (Win – Lose – Draw) | |
| Wins | 1 TKOs, 2 Sub, 1 Decision | |
| Losses | 2 Submission | |
| Height | ||
| Weight | ||
| Association | OAMA/Renzo Gracie | |
| Birthdate | ||
| Country |
Stephane Pelletier
![]() |
Name | Stephane Pelletier |
| Record | 2 – 0 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKO, 1 Sub | |
| Losses | None | |
| Height | ||
| Weight | ||
| Association | Juvaldo MMA, Val D’Or | |
| Birthdate | ||
| Country | Canada |
Mike Hong
| Name | Mike "Hurricane" Hong | |
| Record | 2 – 1 – 1 (Win – Loss – Draw) | |
| Wins | 2 Submissions | |
| Losses | 1 Decision | |
| Height | 5′7″ | |
| Weight | 142 lbs | |
| Association | BAMA, Burlington | |
| Birthdate | ||
| Country | Canada |
Valerie Letourneau
Anna Barone
![]() |
Name | Anna Barone |
| Record | 0 – 1- 0(Win – Lose – Draw) | |
| Wins | ||
| Losses | 1 TKO | |
| Height | ||
| Weight | ||
| Association | FIT MMA, Ottawa | |
| Birthdate | ||
| Country | Canada |
Nick Aiello
![]() |
Name | Nick Aiello |
| Record | 1 – 0 – 0 (Win – Loss – Draw) | |
| Wins | 1 TKO | |
| Losses | None | |
| Height | ||
| Weight | ||
| Association | Extreme Couture, Toronto | |
| Birthdate | ||
| Country | Canada |
Yann Fortier
![]() |
Name | Yann Fortier |
| Record | (Win – Lose – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Evolution Martial Arts, Gatineau | |
| Birthdate | ||
| Country | Canada |
Jeff Laughren
![]() |
Name | Jeff Laughren |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | RAMA, Rockland | |
| Birthdate | ||
| Country | Canada |
Gerry Bruyere
![]() |
Name | Gerry Bruyere |
| Record | (Win – Lose – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Florin’s Ultimate MMA, Kanata | |
| Birthdate | ||
| Country | Canada |
Mike Reily
![]() |
Name | Mike Reily |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Bluewater Martial Arts, Rockland | |
| Birthdate | ||
| Country | Canada |
Jeff Thomas
![]() |
Name | Jeff Thomas |
| Record | (Win – Lose – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Team MFC, Windsor | |
| Birthdate | ||
| Country | Canada |
TBA
![]() |
Name | TBA |
| Record | (Win – Loss – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | ||
| Birthdate | ||
| Country | Canada |
Wes Ranger
![]() |
Name | Wes Ranger |
| Record | (Win – Lose – Draw) | |
| Wins | ||
| Losses | ||
| Height | ||
| Weight | ||
| Association | Florin’s Ultimate MMA, Kanata | |
| Birthdate | ||
| Country | Canada |




























